2010-2011 Men's Basketball Roster
No. | Name | Pos. | Ht. | Wt. | Year | High School/College |
1 | Daniel Barnes | G | 6-2 | 180 | Jr. | Oak Park-River Forest |
2 | Paul Carter | F | 6-8 | 203 | Sr. | Little Rock (Ark.) Mills/Minnesota |
3 | Robo Kreps | G | 6-1 | 200 | Sr. | Maroa-Forsyth |
14 | Corey Gray | G | 5-10 | 160 | So. | Hightower (Texas) |
15 | Jimmy Harding | G | 6-5 | 165 | Sr. | Minooka |
20 | Anthony Kelley | G/F | 6-6 | 180 | So. | Aurora Central Catholic |
21 | Matt Bush | G | 6-4 | 195 | Jr. | Quincy/Blackhawk |
22 | Dipanjot Singh | G | 6-3 | 190 | Sr. | Evanston |
23 | Zavion Neely | G | 6-1 | 170 | Jr. | Hope |
25 | Eddie Denard | F | 6-7 | 215 | Fr. | Foreman |
31 | Arman Rasul | G | 6-4 | 200 | So. | Rich South |
32 | Darrin Williams | C | 6-9 | 270 | Jr. | Louisville Eastern/Wallace St. CC |
33 | Shawn King | G | 6-4 | 200 | Fr. | Gilbert (Ariz.) |
34 | Paris Carter | F | 6-7 | 230 | Jr. | T.F. South/Lake Land |
35 | Brad Birton | F | 6-7 | 220 | Sr. | North Lawndale/South Suburban |
44 | K.C. Robbins | C | 6-11 | 270 | Sr. | Portland (Maine) Cheverus/Vermont |
45 | Dorian Tyler | C | 6-9 | 230 | Jr. | Marshall/Morton College |
Head coach: Howard Moore
Assistant coaches: Al Biancalana, Mike Mennenga, Donnie Kirksey
Director of basketball operations: Matt Ryan
Director of student-athlete development: Drew Slempkes
Administrative assistant: Jeremy Buttell
Head athletic trainer: Mike Gilmartin
2009-10 roster
2008-09 roster
2007-08 roster
2006-07 roster
2005-06 roster
2004-05 roster
2003-04 roster
2002-03 roster
|