|
2010-11 Men's Basketball Schedule
Final record: 7-24 overall, 2-16 Horizon League
Date | Opponent | Location | Time | Outcome |
11/3/2010 | UIS (Exhibition) | UIC Pavilion | 7:30 p.m. | W-80-53 |
11/10/2010 | Pittsbugh (2K Sports Classic) | Pittsburgh, Pa. | 6 p.m. | L-54-87 |
11/15/2010 | Roosevelt | UIC Pavilion | 7:30 p.m. | W-94-54 |
11/19/2010 | Toledo (2K Sports Classic) | Toledo, Ohio | 6 p.m. | W-57-51 |
11/20/2010 | Charleston (2K Sports Classic) | Toledo, Ohio | 3:30 p.m. | L-66-78 |
11/21/2010 | Rhode Island (2K Sports Classic) | Toledo, Ohio | 11:30 a.m. | W-74-68 |
11/24/2010 | Central Michigan | UIC Pavilion | 7 p.m. | L-52-62 |
11/28/2010 | Toledo | UIC Pavilion | 3 p.m. | W-63-62 |
12/2/2010 | Valparaiso* | UIC Pavilion | 7 p.m. | L-66-68 (OT) |
12/4/2010 | Akron | UIC Pavilion | 3 p.m. | L-52-54 |
12/11/2010 | Illinois State | Normal | 7:05 p.m. | L-43-53 |
12/14/2010 | Northern Illinois | DeKalb | 7 p.m. | L-78-80 |
12/18/2010 | Illinois | United Center (UIC host) | 1 p.m. | W-57-54 |
12/22/2010 | Oregon State | Corvallis, Ore. | 9 p.m. | L-54-74 |
12/30/2010 | Youngstown State* | Youngstown, Ohio | 6 p.m. | L-69-71 |
1/1/2011 | Cleveland State* | Cleveland, Ohio | 1 p.m. | L-59-83 |
1/6/2011 | Wright State* | UIC Pavilion | 7 p.m. | L-63-71 |
1/8/2011 | Detroit* | UIC Pavilion | 1 p.m. | L-69-72 |
1/13/2011 | Milwaukee* | Milwaukee, Wis. | 7 p.m. | L-75-87 |
1/15/2011 | Green Bay* | Green Bay, Wis. | 11 a.m. | L-50-74 |
1/22/2011 | Loyola* | Gentile Center | 3 p.m. | L-59-68 |
1/27/2011 | Cleveland State* | UIC Pavilion | 7 p.m. | L-49-63 |
1/29/2011 | Youngstown State* | UIC Pavilion | 3 p.m. | W-83-61 |
2/3/2011 | Detroit* | Detroit, Mich. | 6:30 p.m. | L-63-77 |
2/5/2011 | Wright State* | Dayton, Ohio | 6 p.m. | L-63-69 |
2/7/2011 | Butler* | Indianapolis, Ind. | 6 p.m. | L-65-72 |
2/10/2011 | Green Bay* | UIC Pavilion | 7 p.m. | W-63-61 (OT) |
2/12/2011 | Milwaukee* | UIC Pavilion | 3 p.m. | L-59-70 |
2/16/2011 | Loyola* | UIC Pavilion | 7 p.m. | L-66-67 (OT) |
2/19/2011 | Butler* | UIC Pavilion | 1 p.m. | L-52-79 |
2/26/2011 | Valparaiso* | Valparaiso, Ind. | 7:05 p.m. | L-65-79 |
3/1/2011 | Cleveland State (HL tourney) | Cleveland, Ohio | 6 p.m. | L-61-73 |
*-denotes Horizon League game
2010-11 results
2009-10 results
2008-09 results
2007-08 results
2006-07 results
2005-06 results
2004-05 results
2003-04 results
2002-03 results
|